Chloroplatinic acid (also known as hexachloroplatinic acid) is an inorganic compound with the formula H 3 O 2 PtCl 6(H 2 O) x (0≤x≤6). A red solid, it is an important commercial source of platinum, usually as an aqueous solution.Although often written in shorthand as H 2 PtCl 6, it is the hydronium (H 3 O +) salt of the hexachloroplatinate anion (PtCl 2− 6). JCT2 USB2.10 high-speed class2 soundcard evalboard. PLOYTEC USB AUDIO JUNCTION 2.10 USB2.0 soundcard 192kHz 10in / 10out reference design. Babyz 1999 pc game download.
Round 12Date | Teams | Venue |
23 Jan '09 | Mumbai Football Club vs Mohun Bagan AC | Cooperage, Mumbai |
23 Jan '09 | JCT, Phagwara vs Dempo Sports Club | Ludhiana |
24 Jan '09 | Chirag United SC vs East Bengal Club | Saltlake, Calcutta |
24 Jan '09 | Mahindra United vs Churchill Brothers SC | Cooperage, Mumbai |
25 Jan '09 | Sporting Clube de Goa vs Vasco Sports Club | Margao, Goa |
25 Jan '09 | Air India vs Mohammedan Sporting Club | Cooperage, Mumbai |
Date | Teams | Venue |
31 Jan '09 | Mumbai Football Club vs East Bengal Club | Cooperage, Mumbai |
31 Jan '09 | JCT, Phagwara vs Vasco Sports Club | Ludhiana |
31 Jan '09 | Mohammedan Sporting Club vs Sporting Clube de Goa | Saltlake, Calcutta |
01 Feb '09 | Air India vs Mohun Bagan AC | Cooperage, Mumbai |
01 Feb '09 | Chirag United SC vs Mahindra United | Saltlake, Calcutta |
01 Feb '09 | Dempo Sports Club vs Churchill Brothers SC | Margao, Goa |
Date | Teams | Venue |
06 Feb '09 | Mumbai Football Club vs Mahindra United | Cooperage, Mumbai |
06 Feb '09 | Mohun Bagan AC vs Sporting Clube de Goa | Saltlake, Calcutta |
07 Feb '09 | Mohammedan Sporting Club vs JCT, Phagwara | Saltlake, Calcutta |
07 Feb '09 | Churchill Brothers SC vs Chirag United SC | Margao, Goa |
08 Feb '09 | East Bengal Club vs Air India | Saltlake, Calcutta |
08 Feb '09 | Vasco Sports Club vs Dempo Sports Club | Margao, Goa |
Date | Teams | Venue |
13 Feb '09 | Dempo Sports Club vs Mumbai Football Club | Margao, Goa |
14 Feb '09 | Mahindra United vs JCT, Phagwara | Cooperage, Mumbai |
14 Feb '09 | Chirag United SC vs Air India | Saltlake, Calcutta |
14 Feb '09 | Vasco Sports Club vs East Bengal Club | Margao, Goa |
15 Feb '09 | Mohun Bagan AC vs Mohammedan Sporting Club | Saltlake, Calcutta |
15 Feb '09 | Sporting Clube de Goa vs Churchill Brothers SC | Margao, Goa |
Date | Teams | Venue |
20 Feb '09 | Churchill Brothers SC vs Vasco Sports Club | Margao, Goa |
20 Feb '09 | Air India vs Dempo Sports Club | Cooperage, Mumbai |
21 Feb '09 | JCT, Phagwara vs Sporting Clube de Goa | Ludhiana |
21 Feb '09 | Mahindra United vs Mohammedan Sporting Club | Cooperage, Mumbai |
22 Feb '09 | East Bengal Club vs Mohun Bagan AC | Saltlake, Calcutta |
22 Feb '09 | Mumbai Football Club vs Chirag United SC | Cooperage, Mumbai |
Date | Teams | Venue |
26 Feb '09 | JCT, Phagwara vs Churchill Brothers SC | Ludhiana |
27 Feb '09 | Sporting Clube de Goa vs Chirag United SC | Margao, Goa |
28 Feb '09 | Mumbai Football Club vs Air India | Cooperage, Mumbai |
28 Feb '09 | East Bengal Club vs Mohammedan Sporting Club | Saltlake, Calcutta |
01 Mar '09 | Mahindra United vs Vasco Sports Club | Cooperage, Mumbai |
02 Mar '09 | Mohun Bagan AC vs Dempo Sports Club | Saltlake, Calcutta |
Date | Teams | Venue |
04 Mar '09 | Churchill Brothers SC vs Mohun Bagan AC | Margao, Goa |
05 Mar '09 | Sporting Clube de Goa vs Dempo Sports Club | Margao, Goa |
06 Mar '09 | Mahindra United vs East Bengal Club | Cooperage, Mumbai |
07 Mar '09 | Mohammedan Sporting Club vs Chirag United SC | Saltlake, Calcutta |
07 Mar '09 | JCT, Phagwara vs Air India | Ludhiana |
08 Mar '09 | Vasco Sports Club vs Mumbai Football Club | Margao, Goa |
Date | Teams | Venue |
14 Mar '09 | Vasco Sports Club vs Mohammedan Sporting Club | Margao, Goa |
14 Mar '09 | Air India vs Mahindra United | Cooperage, Mumbai |
15 Mar '09 | Sporting Clube de Goa vs East Bengal Club | Margao, Goa |
15 Mar '09 | Mumbai Football Club vs Churchill Brothers SC | Cooperage, Mumbai |
28 Mar '09 | JCT, Phagwara vs Mohun Bagan AC | Ludhiana |
28 Mar '09 | Chirag United SC vs Dempo Sports Club | Saltlake, Calcutta |
Date | Teams | Venue |
21 Mar '09 | JCT, Phagwara vs Sporting Clube de Goa | Ludhiana |
22 Mar '09 | Air India vs Vasco Sports Club | Cooperage, Mumbai |
22 Mar '09 | Churchill Brothers SC vs East Bengal Club | Margao, Goa |
22 Mar '09 | Mohammedan Sporting Club vs Mumbai Football Club | Saltlake, Calcutta |
23 Mar '09 | Dempo Sports Club vs Mahindra United | Margao, Goa |
23 Mar '09 | Chirag United SC vs Mohun Bagan AC | Saltlake, Calcutta |
Date | Teams | Venue |
28 Mar '09 | Air India vs Churchill Brothers SC | Cooperage, Mumbai |
28 Mar '09 | Sporting Clube de Goa vs Mahindra United | Margao, Goa |
01 Apr '09 | Mumbai Football Club vs Chirag United SC | Cooperage, Mumbai |
02 Apr '09 | Dempo Sports Club vs Mohammedan Sporting Club | Margao, Goa |
02 Apr '09 | Mohun Bagan AC vs Vasco Sports Club | Saltlake, Calcutta |
03 Apr '09 | East Bengal Club vs JCT, Phagwara | Saltlake, Calcutta |
Date | Teams | Venue |
11/12 Apr '09 | Churchill Brothers SC vs Mohammedan Sporting Club | Margao, Goa |
11/12 Apr '09 | Air India vs Sporting Clube de Goa | Cooperage, Mumbai |
11/12 Apr '09 | East Bengal Club vs Dempo Sports Club | Saltlake, Calcutta |
11/12 Apr '09 | Mahindra United vs Mohun Bagan AC | Cooperage, Mumbai |
11/12 Apr '09 | JCT, Phagwara vs Mumbai Football Club | Ludhiana |
11/12 Apr '09 | Vasco Sports Club vs Chirag United SC | Margao, Goa |
Valkyrie injector.exe warface.
Match No. | Date | Day | Team A | vs | Team B | Result |
1 | 26.09.08 | Fri | East Bengal | vs | Chirag | 3-1 |
2 | 26.09.08 | Fri | Vasco | vs | Sporting Clube | 0-1 |
3 | 27.09.08 | Sat | Mohun Bagan | vs | Mumbai FC | 1-2 |
4 | 27.09.08 | Sat | Churchill Bros | vs | Mahindra Utd | 2-1 |
6 | 28.09.08 | Sun | Dempo | vs | JCT | 2-1 |
5 | 29.09.08 | Sun | Mohd Sporting | vs | Air India | 1-1 |
M. No. | Date | Day | Team A | vs | Team B | Result |
7 | 30.09.08 | Tue | East Bengal | vs | Mumbai FC | 0-1 |
8 | 02.10.08 | Thu | Vasco | vs | JCT | 0-0 |
9 | 03.10.08 | Fri | Mohun Bagan | vs | Air India | 1-1 |
10 | 04.10.08 | Sat | Sporting Clube | vs | Mohd Sporting | 3-0 |
11 | 04.10.08 | Sat | Mahindra Utd | vs | Chirag | 1-3 |
12 | 05.11.08 | Sun | Churchill Bros | vs | Dempo | PJN, Goa |
M. No. | Date | Day | Team A | vs | Team B | Venue |
13 | 11.10.08 | Sat | JCT | vs | Mohd Sporting | GN, Ludhiana |
14 | 11.10.08 | Sat | Mahindra Utd | vs | Mumbai FC | |
15 | 11.10.08 | Sat | Sporting Clube | vs | Mohun Bagan | PJN, Goa |
16 | 12.10.08 | Sun | Chirag | vs | Churchill Bros | Barasat, Kol |
17 | 12.10.08 | Sun | Air India | vs | East Bengal | |
18 | 12.10.08 | Sun | Dempo | vs | Vasco | PJN, Goa |
M. No. | Date | Day | Team A | vs | Team B | Venue |
19 | 18.10.08 | Sat | JCT | vs | Mahindra Utd | GN, Ludhiana |
20 | 18.10.08 | Sat | Air India | vs | Chirag | |
21 | 18.10.08 | Sat | East Bengal | vs | Vasco | YBK, Kol |
22 | --- | Sat | Mumbai FC | vs | Dempo | |
23 | 19.10.08 | Sun | Mohd Sporting | vs | Mohun Bagan | YBK, Kol |
24 | 19.10.08 | Sun | Churchill Bros | vs | Sporting Clube | PJN, Goa |
M. No. | Date | Day | Team A | vs | Team B | Venue |
25 | 23.10.08 | Thu | Chirag | vs | JCT | YBK, Kol |
26 | 24.10.08 | Fri | Mohd Sporting | vs | Mahindra Utd | YBK, Kol |
27 | 24.10.08 | Fri | Sporting Clube | vs | Mumbai FC | PJN, Goa |
28 | 25.10.08 | Sat | Mohun Bagan | vs | East Bengal | YBK, Kol |
29 | 25.10.08 | Sat | Vasco | vs | Churchill Bros | PJN, Goa |
30 | 26.10.08 | Sun | Dempo | vs | Air India | PJN, Goa |
M. No. | Date | Day | Team A | vs | Team B | Venue |
31 | 31.10.08 | Fri | Dempo | vs | Mohun Bagan | PJN, Goa |
32 | 01.11.08 | Sat | Chirag | vs | Sporting Clube | YBK, Kol |
33 | 01.11.08 | Sat | Air India | vs | Mumbai FC | |
34 | 01.11.08 | Sat | Vasco | vs | Mahindra Utd | PJN, Goa |
35 | 02.11.08 | Sun | Churchill Bros | vs | JCT | PJN, Goa |
36 | 02.11.08 | Sun | Mohd Sporting | vs | East Bengal | YBK, Kol |
M. No. | Date | Day | Team A | vs | Team B | Venue |
37 | 07.11.08 | Fri | East Bengal | vs | Mahindra Utd | YBK, Kol |
38 | 08.11.08 | Sat | Mumbai FC | vs | Vasco | |
39 | 08.11.08 | Sat | Dempo | vs | Sporting Clube | PJN, Kol |
40 | 08.11.08 | Sat | Chirag | vs | Mohd Sporting | YBK, Kol |
41 | 09.11.08 | Sun | Mohun Bagan | vs | Churchill Bros | YBK, Kol |
42 | 09.11.08 | Sun | Air India | vs | JCT |
M. No. | Date | Day | Team A | vs | Team B | Venue |
43 | 14.11.08 | Fri | Mohd Sporting | vs | Vasco | YBK, Kol |
44 | 14.11.08 | Fri | Mahindra Utd | vs | Air India | |
45 | 15.11.08 | Sat | East Bengal | vs | Sporting Clube | YBK, Kol |
46 | 15.11.08 | Sat | Churchill Bros | vs | Mumbai FC | PJN, Goa |
47 | 16.11.08 | Sun | Mohun Bagan | vs | JCT | YBK, Kol |
48 | 16.11.08 | Sun | Dempo | vs | Chirag | PJN, Goa |
M. No. | Date | Day | Team A | vs | Team B | Venue |
49 | 18.11.08 | Tue | Churchill Bros | vs | Air India | PJN, Goa |
50 | 19.11.08 | Wed | Mahindra Utd | vs | Sporting Clube | |
52 | 20.11.08 | Thu | Mohd Sporting | vs | Dempo | YBK, Kol |
53 | 20.11.08 | Thu | Vasco | vs | Mohun Bagan | PJN, Goa |
54 | 21.11.08 | Fri | Chirag | vs | Mumbai FC | YBK, Kol |
51 | 22.11.08 | Thu | JCT | vs | East Bengal | GN, Ludhiana |
M. No. | Date | Day | Team A | vs | Team B | Venue |
55 | 23.11.08 | Sun | Mohd Sporting | vs | Churchill Bros | YBK, Kol |
56 | 23.11.08 | Sun | Sporting Clube | vs | Air India | PJN, Goa |
57 | 24.11.08 | Mon | Dempo | vs | East Bengal | PJN, Goa |
58 | 24.11.08 | Mon | Mohun Bagan | vs | Mahindra Utd | YBK, Kol |
59 | 25.11.08 | Tue | Mumbai FC | vs | JCT | |
60 | 25.11.08 | Tue | Chirag | vs | Vasco | YBK, Kol |
M. No. | Date | Day | Team A | vs | Team B | Venue |
61 | 19.01.09 | Mon | Mahindra Utd | vs | Dempo | Cooperage |
62 | 29.11.08 | Sat | Sporting Clube | vs | JCT | PJN, Goa |
63 | 29.11.08 | Sat | Mohun Bagan | vs | Chirag | YBK, Kol |
64 | 30.11.08 | Sun | Vasco | vs | Air India | PJN, Goa |
65 | 30.11.08 | Sun | East Bengal | vs | Churchill Bros | YBK, Kol |
66 | 19.01.09 | Tue | Mumbai FC | vs | Mohd Sporting | Cooperage |
Note:
1. Dempo Sports Club matchse are marked in bold, my be changed depending on Dempo's progress in the AFC Cup
2. Draw is subject to changes